Size Chart
So you found the perfect jacket, and now it’s time for the great debate—what size jacket to order. To help you find the best fit, we put together an easy-to-follow guide with tips for how to measure for a jacket, so you can easily measure yourself before ordering your dreamy Wemaliyzd style!
Regular Fit Size Chart
SIZE | Chest | Belly | Shoulder Width | Armhole | Sleeve Length | Jacket Length |
36 | 39.4 | 35.4 | 18.1 | 15.4 | 24.8 | 29.9 |
38 | 41.7 | 37.8 | 18.5 | 15.7 | 25.2 | 29.9 |
40 | 44.1 | 40.2 | 18.9 | 15.7 | 25.6 | 29.9 |
42 | 46.5 | 43.3 | 19.7 | 16.5 | 26 | 30.7 |
44 | 48.4 | 45.3 | 20.5 | 16.9 | 26 | 30.7 |
46 | 50.4 | 47.3 | 20.9 | 17.7 | 26.4 | 31.5 |
48 | 52.4 | 49.2 | 21.7 | 18.1 | 26.8 | 31.5 |
50 | 54.3 | 51.2 | 22 | 18.5 | 27.2 | 31.9 |
52 | 56.3 | 53.1 | 22.8 | 18.9 | 27.2 | 31.9 |
54 | 58.3 | 55.1 | 23.2 | 19.3 | 27.6 | 31.9 |
Over Size Suits Size Chart
SIZE | Chest | Belly | Shoulder Width | Armhole | Sleeve Length | Length |
50R | 140.5 | 130 | 56 | 35 | 69 | 81 |
52R | 143 | 135 | 58 | 36 | 69 | 81 |
54R | 145 | 140 | 59 | 37 | 70 | 81 |
56R | 150 | 145 | 61 | 38 | 71 | 81 |
58R | 155 | 150 | 62 | 39 | 71 | 82 |
60R | 160 | 155 | 64 | 40 | 72 | 83 |
62R | 165 | 160 | 66 | 41 | 72 | 83 |
64R | 170 | 165 | 68 | 42 | 73 | 84 |
66R | 175 | 170 | 70 | 43 | 73 | 84 |
50L | 140.5 | 130 | 56 | 35 | 72 | 84 |
52L | 143 | 135 | 58 | 36 | 73 | 85 |
54L | 145 | 140 | 59 | 37 | 73 | 85 |
56L | 150 | 145 | 61 | 38 | 73 | 86 |
58L | 155 | 150 | 62 | 39 | 74 | 86 |
60L | 160 | 155 | 64 | 40 | 75 | 87 |
62L | 165 | 160 | 66 | 41 | 75 | 87 |
64L | 170 | 165 | 68 | 42 | 76 | 88 |
66L | 175 | 170 | 70 | 43 | 76 | 88 |
Shirts Size Chart
SIZE | Chest | Waist | Sleeve Length |
S | 36-38 | 29-31 | 33-34 |
M | 39-41 | 32-34 | 33.5-34.5 |
XL | 42-44 | 35-37 | 34.5-35.5 |
XXL | 45-47 | 38-40 | 35-36 |
XXL | 48-50 | 41-43 | 35.5-36.5 |
XXXL | 48-50 | 44-46 | 36.5-37.5 |